Media Kit for FreeFever
Site Overview
| Site URL | http://www.freefever.com |
| Description of Site | FreeFever caters to a very tight focus group of users who are interested in the types of product you have to offer. Our visitors are interested in and often working in the field of the World Wide Web, creating HTML pages both for professional and personal use, and using scripts to enhance their pages. For as low as $1/1000 impressions of your banner ad, with a minimum buy of 50,000 impressions, you can have your ad rotated at FreeFever. |
| Advertising Info |
We support two different banner sizes - 468x60 and 88x31. Also special plans can be arranged, just contact me. Both static and animated banners are allowed,
also Banners using rich media can be used. We provide real-time statistics and tracking of your adverts, providing information on the number of impressions served, click-thrus, click-thru ratio and much more. If you would like to advertise with FreeFever or have any questions about advertising (demographics, special plans, etc.), please contact Harri Luoma: E-mail: webmaster@freefever.com Snail Mail:
Tuulikintie 3 15870 Hollola Finland |
|
Total Impressions Available Per Month |
1,000,000 |
|
Unique Viewers Per Month |
90,000 |
Gender
| Percent Male | 59 % |
| Percent Female | 41 % |
Age
| Percent Under 18 | 14 % |
| Percent 18 to 24 | 23 % |
| Percent 25 to 34 | 33 % |
| Percent 35 to 44 | 22 % |
| Percent 45 to 54 | 5 % |
| Percent 55+ | 3 % |
Household Size
| Percent Household Size of 1 | 14 % |
| Percent Household Size of 2 | 30 % |
| Percent Household Size of 3 or 4 | 38 % |
| Percent Household 4+ | 18 % |
Household Income
| Percent Under 15K | 5 % |
| Percent 15K - 30K | 7 % |
| Percent 31K - 45K | 9 % |
| Percent 46K - 60K | 20 % |
| Percent 61K - 75K | 22 % |
| Percent 76K - 90K | 15 % |
| Percent 90K - 100K | 13 % |
| Percent 100K+ | 9 % |
Education Level
| Percent Some High School | 13 % |
| Percent Graduated High School | 16 % |
| Percent Some College | 36 % |
| Percent Graduated College | 31 % |
| Percent Additional Graduate Degrees | 4 % |
Occupation
| Percent Senior Management | 6 % |
| Percent Other Management | 8 % |
| Percent Professional | 23 % |
| Percent Technical | 16 % |
| Percent Sales | 2 % |
| Percent Administrative | 11 % |
| Percent Other Employed | 8 % |
| Percent Homemaker/Full-time parent | 7 % |
| Percent Student | 14 % |
| Percent Retired | 3 % |
| Percent Not Employed | 2 % |
How much time do you spend using the Internet per week
| 20 + hrs. | 29 % |
| 11 - 20 hrs. | 32 % |
| 6 - 10 hrs. | 16 % |
| 3 - 5 hrs. | 15 % |
| 1 - 2 hrs. | 7 % |
| Less than 1 hr | 2 % |
| Microsoft Internet Explorer | 91 % |
| Netscape Navigator | 7 % |
| Other | 2 % |
OS Type
| Windows NT | 15 % |
| Windows 95 and higher | 80 % |
| Windows 3.1 and lower | 1 % |
| Macintosh | 1 % |
| Unix | 1 % |
| Other | 2 % |
Domain Type
| .com | 26 % |
| .edu | 2 % |
| .org | 1 % |
| .net | 22 % |
| .mil | 1 % |
| other | 48 % |
Top 3 Countries
| 1. United States | 78 % |
| 2. Canada | 12 % |
| 3. United Kingdom | 5 % |